Skill Name | Skill Description | Applicable Persona |
AR Aging Analysis | Summarize an accounts receivable (AR) aging report, create a prioritized collection plan, and suggest areas of improvement. | Investor Operator |
Joint Venture Agreement Review | Intake a joint venture agreement, ask best practice questions of it, and allow users to ask specific questions. | Investor Operator |
Lost Lead Analysis | Intake a lost lead list, identifying the most impacted communities and frequent reasons. | Operator |
Management Agreement Review | Intake a management agreement, ask best practice questions of it, and allow users to ask specific questions. | Investor Operator |
Offering Memorandum Analysis | Summarize an offering memorandum with key data points. | Broker Investor |
Property Condition Report Review | Intake a property condition report, ask best practice questions of it, and allow users to ask specific questions. | Investor Lender Operator |
Regulatory Chatbot | Chatbot for answering questions about regulatory requirements in each state. | Broker Investor Lender Operator Vendor |
Rent Roll Analysis (Individual Property) | Analyze the rent roll for a single property and compare to the competitive market. | Investor Lender Operator |
Residency Agreement Review | Intake a residency agreement, ask best practice questions of it, and allow users to ask specific questions. | Investor Operator |
Lease Agreement Review | Intake a lease agreement, ask best practice questions of it, and allow users to ask specific questions. | Broker Investor Operator |
Dataset Analysis | Upload a dataset, annotate it, and then ask related questions. | Broker Investor Lender Operator Vendor |
Document Review | Upload and describe a document, receive a summarized review and ability to ask specific questions. | Broker Investor Lender Operator Vendor |
Contract Review | Intake a contract, ask best practice questions of it, and allow users to ask specific questions. | Investor Operator |
Employee Turnover Analysis | Summarize an employee roster at a community/operator to gain insights into current staffing and recent turnover. | Investor Lender Operator |
Environmental Study Review | Intake an Environmental Study, ask best practice questions of it, and allow users to ask specific questions. | Investor Lender |
Loan Document Review | Intake a loan document, ask best practice questions of it, and allow users to ask specific questions. | Investor Lender |
Warranty Review | Intake a warranty, ask best practice questions of it, and allow users to ask specific questions. | Investor Operator |
Property Wage Benchmarking & Analysis | Rapidly generate precise, market-aligned compensation insights for strategic staff retention and financial planning. | Operator |
Activities Calendar Creator | Output a fully prepared, highly customizable activity calendar for a specific community. | Operator Vendor |
Candidate Resume Screener | Quickly screen a resume with AI algorithms and offer industry-specific insights into their past experience and in comparison to the hiring property. | Operator |
Income Statement Analysis | Conduct a comprehensive financial analysis, assessing profitability and guiding revenue strategies and cost optimization. | Investor Operator |
Psychographic Market Analysis | Receive a comprehensive, narrative-driven analysis of your selected primary market area, utilizing Experian Mosaics to better understand the 80+ population with incomes over $50,000. | Investor Operator |
Property Advisor Report (PAR) Narrative Analysis | Summarize the rate and occupancy trends for a set of Senior Housing properties, mixing visualizations and written narrative. | Investor Operator |
Corrective Action Plan Creator | Create a regulation-informed corrective action plan, as well as additional reference materials, from an uploaded state regulatory survey. | Operator Vendor |
Plan of Correction Writer | Rapidly generate a draft plan of correction letter for deficiencies identified within an uploaded state regulatory survey. | Operator Vendor |
Purchase & Sale Agreement | Intake a purchase & sale agreement, analyze and review the uploaded file extracting key details and allow users to ask specific questions. | Broker Investor |
Term Sheet Comparison (LOI) | Analyze and compare up to 5 letter of intent term sheets, extract key terms from each, and output a comparison matrix with each key term in a separate row, and each term sheet with its own column. | Broker Investor Lender |
Term Sheet Comparison (Debt) | Analyze and compare up to 5 debt term sheets, extract key terms from each, and output a comparison matrix with each key term in a separate row, and each term sheet with its own column. | Broker Investor Operator |
Table of skills currently live in NIC MAP Vision.
Written by Caroline Riley
Updated over a month ago